Please give us adequate lead time to order and root the cuttings. Please see the chart below for product lead times. The earlier you place your order, the better we are able to help you.
We offer rooted cuttings week 1 through week 16. We cannot offer delivery to Western customers over Good Friday/Easter weekend due to the extra days in transit.
Throughout this season, we will have extra cuttings. Let us know your email so you will receive weekly surplus updates to shop from.
If you are interested in a product that’s not listed in our catalogue, we may be able to custom grow it for you. Please inquire.
Picture tags are available for all catalogue items. Please be sure to specify the tags you need at the time of ordering. They are NOT automatically booked for you.
Orders are entered in the order that they are received. We will send you back a priced acknowledgement as soon as it is entered, for your review. It is the customers responsibility to check that we’ve received your order and to check the acknowledgement for accuracy. Let us know immediately if any changes need to be made. If we don’t hear back within 48 hours, we will consider the order approved.
Please review page 112 of our catalogue listing our Terms and conditions including our Cancellation Policy, Payment Terms, and Payment Options.
Product | Tray Size | Billed | Minimum Order 1 tray/variety |
Cuttings Per Box | Lead Time |
---|---|---|---|---|---|
Inspired By Colour Mixes | varies | per variety | order by design name | varies | 7 weeks |
Confetti Liners | 50 | 50 with 3/cell | 50 ctgs/variety | 7 weeks | 200 |
MOST flowering annuals | 102 | 100 | 100 ctgs/variety | 7 weeks | 400 |
Begonia elatior Rieger | 50 | 50 | 50 ctgs/variety | 7 weeks | 150 |
Begonia elatior Solenia | 50 | 50 | 50 ctgs/variety | 8 weeks | 150 |
Begonia tuberous 50 count tray | 50 | 50 | 50 ctgs/variety | 18 weeks | 150 |
Begonia tuberous 100 count tray | 102 | 100 | 100 ctgs/variety | 16 weeks | 300 |
Begonia landscape | 102 | 100 | 100 ctgs/variety | 14 weeks | 400 |
Canna | 102 | 100 | 100 ctgs/variety | 10 weeks | 300 |
Dipladenia | 50 | 50 | 50 ctgs/variety | from availability | 150 |
Geraniums | 102 | 100 | 100 ctgs/variety | 7 weeks | 300 |
New Guinea Impatiens | 102 | 100 | 100 ctgs/variety | 6 weeks | 400 |
Petunias Wave | 102 | 100 | 100 ctgs/variety | 10 weeks | 400 |
MOST Accents | 102 | 100 | 100 ctgs/variety | 7 weeks | 400 |
Asparagus Fern | 50 | 50 | 50 cuttings | from availability | 100 |
Cyperus Grass | 50 | 50 | 50 cuttings | 8 weeks | 200 |
Dichondria | 102 | 100 | 100 ctgs/variety | 12 weeks | 400 |
Dracaena | 50 | 50 | 50 cuttings | from availability | 200 |
Juncus | 102 | 100 | 100 cuttings | 16 weeks | 300 |
MOST Herbs | 102 | 100 | 100 ctgs/variety | 7 weeks | 400 |
Herbs Basil & Parsley | 102 | 100 | 100 ctgs/variety | 10 weeks | 400 |
Succulents & House Plants | 50 | 50 | 50 ctgs/variety | from availability | 200 |
Questions about our products and services? One of our helpful sales associates would be happy to help.